2009 Last Blast Laser Regatta

Last Blast Laser Regatta

Series Standing - 8 races scored

 

Information is provisional and subject to modification
Regatta results saved: Saturday, October 10, 2009 3:56:14 PM EDT

 

( Entries=18) Laser | Laser Adult | Laser Grand Master | Laser Masters | Laser Youth

 

 

Division: Laser (18 boats) (top)

Pos Sail Boat Skipper 1 Race #1 2 Race #2 3 Race #3 4 Race #4 5 Race #5 6 Race #6 7 Race #7 8 Race #8 Total
Points
Pos
1 187436 Phil King 6 1 1 2 2 [7] 1 4 17.00 1
2 170776 Gary Orkney 4 3 3 [8] 1 1 5 1 18.00 2
3 187756 Drew Carlson 1 [15] 6 1 9 5 3 5 30.00 3
4 109963 Nathaniel Cook 2 7 8 3 6 4 2 [11] 32.00 4
5 161100 David Frazier 9 [19/DNF] 4 7 4 3 6 2 35.00 5
6 17 Eric Cutting [13] 12 2 10 5 2 9 3 43.00 6
7 181092 Erik McCaffrey 5 4 5 [9] 8 9 4 8 43.00 7
8 148568 Stephen Kosacz 10 2 7 4 7 8 [14] 14 52.00 8
9 133827 Eric Aker [14] 5 14 6 3 12 7 7 54.00 9
10 187660 Gene Ho 3 8 9 [16] 11 10 8 9 58.00 10
11 16 Robert Cutting 8 [14] 10 5 12 11 10 10 66.00 11
12 178612 Sally Sharp 12 10 12 12 [13] 6 11 6 69.00 12
13 184553 Jay Livingston [17] 11 16 14 10 13 12 13 89.00 13
14 170311 David Ryan 7 6 13 13 [19/DNF] 14 19/DNS 19/DNS 91.00 14
15 158636 Roger Howell 15 13 11 11 [19/DNS] 19/DNF 13 12 94.00 15
16 90436 Josh Krepps 11 9 15 15 [19/DNS] 19/DNS 19/DNS 19/DNS 107.00 16
17 188122 David Kahn 16 [19/DNS](1) 19/DNS 19/DNS 19/DNS 19/DNS 19/DNS 19/DNS 130.00 17
18 175890 Gene Mullen [19/DNS] 19/DNS 19/DNF 17 19/DNS 19/DNF 19/DNS 19/DNS 131.00 18

Notes

(1) Need clarification
(2) Scoring System is ISAF Low Point 2005-2008
(3) Finishes in [brackets] denote throwouts

 

Subdivision: Laser Adult (2 boats) (top)

Pos Sail Boat Skipper 1 Race #1 2 Race #2 3 Race #3 4 Race #4 5 Race #5 6 Race #6 7 Race #7 8 Race #8 Total
Points
Pos
1 109963 Nathaniel Cook 2 7 8 3 6 4 2 [11] 32.00 1
2 90436 Josh Krepps 11 9 15 15 [19/DNS] 19/DNS 19/DNS 19/DNS 107.00 2

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

 

Subdivision: Laser Grand Master (10 boats) (top)

Pos Sail Boat Skipper 1 Race #1 2 Race #2 3 Race #3 4 Race #4 5 Race #5 6 Race #6 7 Race #7 8 Race #8 Total
Points
Pos
1T 13327 Eric Aker 0.00T 1T
2 170776 Gary Orkney 4 3 3 [8] 1 1 5 1 18.00 2
3 161100 David Frazier 9 [19/DNF] 4 7 4 3 6 2 35.00 3
4 17 Eric Cutting [13] 12 2 10 5 2 9 3 43.00 4
5 133827 Eric Aker [14] 5 14 6 3 12 7 7 54.00 5
6 187660 Gene Ho 3 8 9 [16] 11 10 8 9 58.00 6
7 178612 Sally Sharp 12 10 12 12 [13] 6 11 6 69.00 7
8 184553 Jay Livingston [17] 11 16 14 10 13 12 13 89.00 8
9 170311 David Ryan 7 6 13 13 [19/DNF] 14 19/DNS 19/DNS 91.00 9
10 158636 Roger Howell 15 13 11 11 [19/DNS] 19/DNF 13 12 94.00 10

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

 

Subdivision: Laser Masters (5 boats) (top)

Pos Sail Boat Skipper 1 Race #1 2 Race #2 3 Race #3 4 Race #4 5 Race #5 6 Race #6 7 Race #7 8 Race #8 Total
Points
Pos
1 187436 Phil King 6 1 1 2 2 [7] 1 4 17.00 1
2 187756 Drew Carlson 1 [15] 6 1 9 5 3 5 30.00 2
3 16 Robert Cutting 8 [14] 10 5 12 11 10 10 66.00 3
4 188122 David Kahn 16 [19/DNS](1) 19/DNS 19/DNS 19/DNS 19/DNS 19/DNS 19/DNS 130.00 4
5 175890 Gene Mullen [19/DNS] 19/DNS 19/DNF 17 19/DNS 19/DNF 19/DNS 19/DNS 131.00 5

Notes

(1) Need clarification
(2) Scoring System is ISAF Low Point 2005-2008
(3) Finishes in [brackets] denote throwouts

 

Subdivision: Laser Youth (1 boats) (top)

Pos Sail Boat Skipper 1 Race #1 2 Race #2 3 Race #3 4 Race #4 5 Race #5 6 Race #6 7 Race #7 8 Race #8 Total
Points
Pos
1 181092 Erik McCaffrey 5 4 5 [9] 8 9 4 8 43.00 1

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Mike McCaffrey


Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore