Winners of the Chaos Cup between 1998 - 2003 are unknown. If you know the names of the Skipper, Crew, Boatname and number please contact the club with that information. The "Roaming" trophy has also gone missing. It was a long piece of stained wood with a pair of sunglasses affixed to the top of it and the winners names below. If you know who is in possession of it please contact the club. Your help is greatly appreciated.
| Year | Boat Name & Number | Skipper | Crew |
| 1985 | Orgasmatron #240 | Fran Charles | Sue Charles Don Giles Stew Neff |
| 1986 | Malihini #245 | Brad White | Bob Slattery |
| 1987 | Jumpin Jack Flash #545 | Dru Slattery | Jack Slattery |
| 1988 | US Blues #631 | Bob Adam | John Bluit |
| 1989 | Jumpin Jack Flash #545 | Dru Slattery | Jack Slattery |
| 1990 | Jumpin Jack Flash #545 | Dru Slattery | Jack Slattery |
| 1991 | Jumpin Jack Flash #545 | Dru Slattery | Jack Slattery |
| 1992 | Life Boat #543 | Russel Robinson | Allan Robinson |
| 1993 | Life Boat #543 | Russel Robinson | Allan Robinson |
| 1994 | Life Boat #543 | Russel Robinson | Tim May |
| 1995 | #687 | Jeff Adam | Linda Epstein |
| 1996 | Haze #525 | Cathy Songin | Al Barker |
| 1997 | Retread #632 | Joe Berkeley | Jonathan Bretton |
| 1998 | |
|
|
| 1999 | |
|
|
| 2000 | |
|
|
| 2001 | |
|
|
| 2002 | |
|
|
| 2003 | |
|
|
| 2004 | |
|
|
| 2005 | |
|
|
| 2006 | |
|
|
| 2007 | |
|
|
| 2008 | Kachow #5857 |
Greg Kampf |
Diane Kampf |
| 2009 | L 4499 | Roger Sharpe | Laura Sharpe |
| 2010 | NA (Too Windy) | ||
| 2011 | you? |