Results From 2010 Events
Twilight I 2010
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 11, 2010 1:10:59 PM EDT
Division: Handicap (16 boats) (top)
| Pos | Sail | Boat | Skipper | 5/19 Race 1 | 5/19 Race 2 | 5/19 Race 3 | 5/26 Race 1 | 5/26 Race 2 | 5/26 Race 3 | 6/2 Race 1 | 6/2 Race 2 | 6/2 Race 3 | 6/9 Race 1 | 6/9 Race 2 | 6/9 Race 3 | Total Points |
Pos |
| 1 | 148184 | Bill Dobson | 1 | 2 | 1 | [4] | 4 | [5] | 3 | 2 | 2 | 3 | 3 | 2 | 23.00 | 1 | |
| 2 | 6872 | Geoff Plante | 2 | 1 | 2 | 2.4/BYE(1) | 2.4/BYE(2) | 2.4/BYE(3) | [7] | [6] | 3 | 2 | 2 | 5 | 24.20 | 2 | |
| 3 | 175890 | Jay Livingston | [17/DNC] | [17/DNC] | 17/DNC | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27.00 | 3 | |
| 4 | 1202 | John Kerr | [17/DNC] | [17/DNC] | 17/DNC | 1 | 2 | 2 | 2 | 3 | 6 | 4.7/BYE(4) | 4.7/RDG(5) | 4.7/RDG(6) | 47.10 | 4 | |
| 5 | 83120 | Tony Payne | 3 | 4/DSQ | 3 | 6 | 6 | 7 | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 97.00 | 5 | |
| 6 | 1667 | Jeff Benaugh | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 6 | 7 | 7 | 4 | 5 | 4 | 101.00 | 6 | |
| 7 | 628 | Ken Sovie | [17/DNC] | [17/DNC] | 17/DNC | 7 | 9 | 6 | 5 | 5 | 5 | 17/DNC | 17/DNC | 17/DNC | 105.00 | 7 | |
| 8 | 6297 | Gene Mullen | [17/DNC] | [17/DNC] | 17/DNC | 8 | 8 | 9 | 8 | 8 | 8 | 17/DNC | 17/DNC | 17/DNC | 117.00 | 8 | |
| 9 | 4224 | Eric Wojtaszek | [17/DNC] | [17/DNC] | 17/DNC | 3 | 3 | 4 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 129.00 | 9 | |
| 10 | 2385 | Suzanne Boohar | [17/DNC] | [17/DNC] | 17/DNC | 10 | 12/DNF | 13/DNS | 9(7) | 9 | 9(8) | 17/DNC | 17/DNC | 17/DNC | 130.00 | 10 | |
| 11 | 6936 | Brian Wilson | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 5 | 4 | 3 | 131.00 | 11 | |
| 12 | 188122 | Daid Kahn | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 4 | 4 | 4 | 17/DNC | 17/DNC | 17/DNC | 131.00 | 12 | |
| 13 | 2115 | Jim Finlay | [17/DNC] | [17/DNC] | 17/DNC | 5 | 5 | 10 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 139.00 | 13 | |
| 14 | 20872 | Jules Veno | [17/DNC] | [17/DNC] | 17/DNC | 9 | 7 | 8 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 143.00 | 14 | |
| 15 | ?? | Unknown Sailor | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 3 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 156.00 | 15 | |
| 16 | H 170 | Rich Mastronardi | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 170.00 | 16 |
Notes
| (1) | Race Committee |
| (2) | Race Committee |
| (3) | Race Committee |
| (4) | Race Committee |
| (5) | Race Commitee |
| (6) | Race Committee |
| (7) | Race Committee |
| (8) | Race Committee |
| (9) | Scoring System is ISAF Low Point 2009-2012 |
| (10) | Finishes in [brackets] denote throwouts |
Twilight II 2010
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 14, 2010 11:21:17 PM EDT
Division: Twilight ! (19 boats) (top)
| Pos | Sail | Boat | Skipper | 6/30/2010 Race 1 | 6/30/2010 Race 2 | 6/30/2010 Race 3 | 7/7/2010 Race 1 | 7/7/2010 Race 2 | 7/7/2010 Race 3 | 7/14/2010 Race 1 | 7/14/2010 Race 2 | 7/14/2010 Race 3 | Total Points |
Pos |
| 1 | 1202 | John Kerr | 1 | 1 | 1 | [2] | 1 | 1 | 2 | 1 | 2 | 10.00 | 1 | |
| 2 | 148184 | Bill Dobson | 3.7/RDG(1) | 3.7/RDG(2) | 3.7/RDG(3) | 5 | 2 | 4 | 1 | 3 | [7/DNF] | 26.10 | 2 | |
| 3 | 175890 | Jay Livingston | [20/DNC] | 20/DNC | 20/DNC | 1 | 3 | 2 | 6 | 2 | 1 | 55.00 | 3 | |
| 4 | 1667 | Jeff Benaugh | 2 | 2 | 2 | 4 | 4 | 8 | [20/DNC] | 20/DNC | 20/DNC | 62.00 | 4 | |
| 5 | 188122 | David Kahn | [20/DNC] | 20/DNC | 20/DNC | 10/DNF | 5 | 6 | 3 | 6 | 4 | 74.00 | 5 | |
| 6 | 2977 | Brian Wilson | [20/DNC] | 20/DNC | 20/DNC | 12.3/RDG(4) | 12.3/RDG(5) | 12.3/RDG(6) | 5 | 4 | 5 | 90.90 | 6 | |
| 7 | 6872 | Geoff Plante | 3 | 3 | 3 | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 109.00 | 7 | |
| 8 | 14120 | Mark Webster | [20/DNC] | 20/DNC | 20/DNC | 3 | 6 | 3 | 20/DNC | 20/DNC | 20/DNC | 112.00 | 8 | |
| 9 | 74 | Scott Duran | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 4 | 5 | 3 | 112.00 | 9 | |
| 10 | 6647 | Joe Dimare | 4 | 4 | 6/DNF | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 114.00 | 10 | |
| 11 | 83120 | Tony Payne | [20/DNC] | 20/DNC | 20/DNC | 6 | 7 | 5 | 20/DNC | 20/DNC | 20/DNC | 118.00 | 11 | |
| 12 | 22883 | David Hinds | [20/NoFin] | 20/NoFin | 20/NoFin | 7 | 8 | 7 | 20/DNC | 20/DNC | 20/DNC | 122.00 | 12 | |
| 13T | 420 | Unknown Sailor | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 13T | |
| 13T | 628 | Ken Sovie | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 13T | |
| 13T | 2115 | Jim Finlay | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 13T | |
| 13T | 2385 | Suzanne Boohar | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 13T | |
| 13T | 4224 | Eric Wotjaszek | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 13T | |
| 13T | 6297 | Gene Mullen | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 13T | |
| 13T | 20872 | Jules Veno | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 160.00T | 13T |
Notes
| (1) | Race Committee |
| (2) | Race Committee |
| (3) | Race Committee |
| (4) | Race Committee |
| (5) | Race Committee |
| (6) | Race Committee |
| (7) | Scoring System is ISAF Low Point 2009-2012 |
| (8) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 7, 2009 7:38:04 PM EDT
(Entries=30) DaySailer | DaySailer Single | Flying Scott | Handicap | Laser
Division: DaySailer (4 boats) (top)
| Pos | Sail | Boat | Skipper | Summer I 6/7/2009 Race 2 | Summer I 6/7/2009 Race 1 | Summer I 6/7/2009 Race 3 | Summer I 6/14/2009 Race 1 | Summer I 6/14/2009 Race 2 | Summer I 6/14/2009 Race 3 | Summer I 6/28/2009 Race 1 | Summer I 6/28/2009 Race 2 | Summer I 6/28/2009 Race 3 | Summer I 7/5/2009 Race 1 | Summer I 7/5/2009 Race 2 | Summer I 7/5/2009 Race 3 | Total Points |
Pos |
| 1 | 6297 | Vardaro, Mary | 1 | 2 | 4/DNS | [5/NoFin] | [5/NoFin] | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 3/DNS | 3/DNS | 3/DNS | 36.00 | 1 | |
| 2 | 14120 | Webster, Mark | [5/NoFin] | [5/NoFin] | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 1 | 1 | 1 | 5/NoFin | 5/NoFin | 5/NoFin | 38.00 | 2 | |
| 3 | 95 | Findlay, Dale | 4/DNS | 3 | 4/DNS | [5/NoFin] | [5/NoFin] | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 3/DNS | 3/DNS | 3/DNS | 40.00 | 3 | |
| 4 | 1652 | Barkalow, Kurt | 4/DNS | 1 | 4/DNS | [5/NoFin] | [5/NoFin] | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 44.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: DaySailer Single (9 boats) (top)
| Pos | Sail | Boat | Skipper | Summer I 6/7/2009 Race 2 | Summer I 6/7/2009 Race 1 | Summer I 6/7/2009 Race 3 | Summer I 6/14/2009 Race 1 | Summer I 6/14/2009 Race 2 | Summer I 6/14/2009 Race 3 | Summer I 6/28/2009 Race 1 | Summer I 6/28/2009 Race 2 | Summer I 6/28/2009 Race 3 | Summer I 7/5/2009 Race 1 | Summer I 7/5/2009 Race 2 | Summer I 7/5/2009 Race 3 | Total Points |
Pos |
| 1 | 1202 | Kerr, John | [3] | 1 | 1 | 0/MAN(1) | 0/MAN | 0/MAN | 1 | 1 | 1 | [5/DNS] | 1 | 1 | 7.00 | 1 | |
| 2 | 2977 | Wilson, Brian | 1 | 2 | 2 | 1 | 1 | 1 | [10/NoFin] | [10/NoFin] | 10/NoFin | 2 | 3 | 3 | 26.00 | 2 | |
| 3 | 14120 | Webster, Mark | 4 | 4 | 3 | 0/MAN(2) | 0/MAN | 0/MAN | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 51.00 | 3 | |
| 4 | 11072 | Carroll, James | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 4/DNS | 3 | 2 | 1 | 2 | 2 | 54.00 | 4 | |
| 5 | 2115 | Finlay, Jim | [10/NoFin] | [10/NoFin] | 10/NoFin | 2 | 2 | 2 | 10/NoFin | 10/NoFin | 10/NoFin | 3 | 5/DNF | 5/DNS | 59.00 | 5 | |
| 6 | 95 | Findlay, Dale | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 2 | 2 | 3 | 10/NoFin | 10/NoFin | 10/NoFin | 77.00 | 6 | |
| 7 | 3708 | Braise, Dan | 2 | 3 | 5/DNS | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 80.00 | 7 | |
| 8 | 7300 | Downing, Jack | [10/NoFin] | [10/NoFin] | 10/NoFin | 4 | 4 | 3 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 81.00 | 8 | |
| 9 | 2384 | Boohar, Suzanne | [10/NoFin] | [10/NoFin] | 10/NoFin | 3 | 3 | 7/DNS | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 83.00 | 9 |
Notes
| (1) | Race Committee |
| (2) | Race Committee |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Finishes in [brackets] denote throwouts |
Division: Flying Scott (4 boats) (top)
| Pos | Sail | Boat | Skipper | Summer I 6/7/2009 Race 2 | Summer I 6/7/2009 Race 1 | Summer I 6/7/2009 Race 3 | Summer I 6/14/2009 Race 1 | Summer I 6/14/2009 Race 2 | Summer I 6/14/2009 Race 3 | Summer I 6/28/2009 Race 1 | Summer I 6/28/2009 Race 2 | Summer I 6/28/2009 Race 3 | Summer I 7/5/2009 Race 1 | Summer I 7/5/2009 Race 2 | Summer I 7/5/2009 Race 3 | Total Points |
Pos |
| 1 | 5734 | Campinell, Brian | [2] | [2] | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 12.00 | 1 | |
| 2 | 4224 | Wojtaszek, Eric | 1 | 1 | 2 | [5/NoFin] | [5/NoFin] | 5/NoFin | 2 | 1 | 1 | 5/NoFin | 5/NoFin | 5/NoFin | 28.00 | 2 | |
| 3 | 2951 | Boohar, Suzanne | 3 | 3 | 3 | [5/NoFin] | [5/NoFin] | 5/NoFin | 3 | 3 | 3 | 5/NoFin | 5/NoFin | 5/NoFin | 38.00 | 3 | |
| 4 | 2951 | Breton, Steve | [5/NoFin] | [5/NoFin] | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 3/DNS | 2 | 2 | 42.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Handicap (3 boats) (top)
| Pos | Sail | Boat | Skipper | Summer I 6/7/2009 Race 2 | Summer I 6/7/2009 Race 1 | Summer I 6/7/2009 Race 3 | Summer I 6/14/2009 Race 1 | Summer I 6/14/2009 Race 2 | Summer I 6/14/2009 Race 3 | Summer I 6/28/2009 Race 1 | Summer I 6/28/2009 Race 2 | Summer I 6/28/2009 Race 3 | Summer I 7/5/2009 Race 1 | Summer I 7/5/2009 Race 2 | Summer I 7/5/2009 Race 3 | Total Points |
Pos |
| 1 | K 502 | Hayes, Bob | 3/DNS | 2 | 3/DNS | 1 | 1 | 1 | 2 | 1 | 1 | [4/NoFin] | [4/NoFin] | 4/NoFin | 19.00 | 1 | |
| 2 | K 408 | Ross, Gerry | 3/DNS | 1 | 3/DNS | [4/NoFin] | [4/NoFin] | 4/NoFin | 1 | 3/DNS | 3/DNS | 4/NoFin | 4/NoFin | 4/NoFin | 30.00 | 2 | |
| 3 | 857 | Rex, Bob | [4/NoFin] | [4/NoFin] | 4/NoFin | 4/NoFin | 4/NoFin | 4/NoFin | 4/NoFin | 4/NoFin | 4/NoFin | 1 | 1 | 1 | 31.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser (10 boats) (top)
| Pos | Sail | Boat | Skipper | Summer I 6/7/2009 Race 2 | Summer I 6/7/2009 Race 1 | Summer I 6/7/2009 Race 3 | Summer I 6/14/2009 Race 1 | Summer I 6/14/2009 Race 2 | Summer I 6/14/2009 Race 3 | Summer I 6/28/2009 Race 1 | Summer I 6/28/2009 Race 2 | Summer I 6/28/2009 Race 3 | Summer I 7/5/2009 Race 1 | Summer I 7/5/2009 Race 2 | Summer I 7/5/2009 Race 3 | Total Points |
Pos |
| 1 | 175890 | Livingston, Jay | 3 | 5 | 2 | [11/NoFin] | [11/NoFin] | 11/NoFin | 1 | 1 | 2/DNS | 11/NoFin | 11/NoFin | 11/NoFin | 58.00 | 1 | |
| 2 | 187660 | Ho, Gene | 4 | 4 | 1 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 2 | 2 | 2 | 59.00 | 2 | |
| 3 | 74 | Doran, Scott | 7 | 7 | 7 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 3 | 3 | 4 | 75.00 | 3 | |
| 4 | 181092 | McCaffrey, Eric | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 1 | 1 | 1 | 80.00 | 4 | |
| 5 | 22883 | Hinds, David | [11/NoFin] | [11/NoFin] | 11/NoFin | 1 | 1 | 2/DNS | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 81.00 | 5 | |
| 6 | 177645 | Bell, Glenn | 1 | 3 | 3 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 84.00 | 6 | |
| 7 | 150713 | Lemieux, Mike | 2 | 1 | 5 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 85.00 | 7 | |
| 8 | 90436 | Krepps, Josh | 5 | 2 | 4 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 88.00 | 8 | |
| 9 | 31 | Troyer, Pam | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 5/DNS | 4 | 3 | 89.00 | 9 | |
| 10 | 132808 | Jones, Steve | 6 | 6 | 6 | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 95.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |